| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | American guy | September 9, 2005 | 8 | 53.33% |
| #2 | Evil Mel | January 2, 2007 | 4 | 26.67% |
| #3 | Polaris | January 9, 2006 | 3 | 20% |
| Total posts today: 15 | ||||
| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | American guy | September 9, 2005 | 8 | 53.33% |
| #2 | Evil Mel | January 2, 2007 | 4 | 26.67% |
| #3 | Polaris | January 9, 2006 | 3 | 20% |
| Total posts today: 15 | ||||
| Theme: Zeta Original |
11:42 PM Jul 4
|