Welcome Guest [Log In] [Register]
Hello and welcome to KOEI Warriors (Forum), the official leading Rank 1 forum of ZetaBoards free online service of thousands of message boards aimed at video gaming; specifically the best KOEI TECMO fan site online! With over 35,000 forum members already a part of the community and millions of comments recorded! Thank you for visiting, we hope you enjoy the message board!

You're currently viewing our forum as a guest. By signing up and experiencing KOEI Warriors message board you will have access to features that are member-only such as customizing your profile, sending personal messages, voting in recognized polls, and more importantly discussion and the latest news from KOEI TECMO with fellow fans of their products. Our Members Only section via joining will grant you KOEI Warriors graphics, downloads and more.

We also have social network pages on Facebook, Twitter and a videos channel on YouTube, so please find us there.

If you need any help please don't hesitate to ask a member of staff/moderator. Thank you.


Regards,
KOEI Warriors Staff Team


Join our community at KOEI Warriors (Forum)!

Already a member? Welcome back, please login here and enjoy KOEI Warriors (Forum).

Username:   Password:
Locked Topic
Super Smash Brothers Melee Tournament 4 Sign Ups; Its all the rave.
Topic Started: Sun Dec 23, 2007 4:00 am (895 Views)
bain_nick
Member Avatar
Sometimes i wish I could unsay things
[ *  *  *  *  *  *  * ]
Current Ladder
Player____W__L__D___Ko__F__SD's___Total__POINTS Placing

Bainick___23__2__0_|_177_106_28__|__+43___92_|_1_1_1
Slice & D_23___2__0_|_141_108_40_|__+13___92_|_2_2_2
Astus____21___4__0_|_156_105_36_|__+15___84_|_3_3_3
enfl3me__18___5__2_|_161_116_13_|__+12__76_|_6_4_4
Meia____18___5___2_|_156_114_45_|__-3____76_|_5_5_5
Hal001___18___6__1_|_126_94__27_|__+5___74_|_4_6_6
Sei You__17___6__2_|_147_114_41_|___-8___72_|_9_7_7
Soc3r4___16___7__2_|_147_133_30_|__-14___68_|_7_9_8
Marwaha__16__8__1_|_143_106_18_|__+19___66_|_8_8_9
jarg88___14___6__5_|_128_117_19____-8____66_|_10_10_10
Shizu____14___9__2_|_161_156_25_|__-20___60_|_11_12_11
Gorg123__14__9__2_|_172_162_50_|___-35___60_|_12_11_12
Irdene___12__11__2_|_143_137_52_|__-46___52_|_13_13_13
Crim Ele__12__12__1_|_125_130_20_|__-25___50_|_14_14_14
OEW ____12__12__1_|_133_134_58_|__-59___50_|_19_17_15
Jsun_____10__12__3_|_143_146_22_|__-25___46_|_17_15_16
______________________________________________________
Slick S____9__11__5_|_130_146_34_|__-47___46_|_16_16_17
Zh Xako__11__14__0_|_90__104_6__|__-20___44_|_15_18_18
Mitha~C__10__13__1_|_112_129_28_|__-45___44_|_22_20_19
Chabos___8__12__5_|_112_130_23_|__-41____42_|_18_19_20
MoonFlo___8__13__4_|_119_144_19_|__-44____40_|_21_22_21
Shuma____7__14__4_|_107_134_14_|__-41____36_|_20_21_22
Last_S____8__15__2_|_126_140_40_|__-54____36_|_23_23_23
Miho______6__13__6_|_138_161_34_|__-57____36_|_24_25_24
KoW______8__16__1_|_131_148_43_|__-59____34_|_26_24_25
GLP_______7__16__2_|_127_170_16_|_-59____32_|_25_26_26
Crim Dra__6__17__2_|_104_141_30_|__-71____28_|_27_27_27
wu_fan____6__18__2_|_104_122_52_|__-70____24_|_29_28_28
WarofFlm _4__18__3_|_118_170_39_|__-79____22_|_28_30_29
Aiden_D___4__19__2_|_85__132_23_|__-70____20_|_31_29_30
AC_______2__19__4_|_103_146_21_|__-66____16_|_30_31_31
Kil93 _____2__20__3_|_124_195_53_|__-123___14_|_32_32_32

Player____W__L__D___Ko__F__SD's___Total__POINTS

No Zhou, its CPU vs CPU and Ues Morph it is too late, thoug check KW:C after this one is complete to see if I make another (it will probably by then be in the Brawl game =3)
Offline Profile Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Archives · Next Topic »
Locked Topic

Composed & Designed by, ©KOEI Warriors, 2005-2017. All rights reserved.